INFORMATION
Item Numbers & Fees - from July 1st 2025
Please note that this list is intended as a guide only and confirmation of specific fees will be discussed at your consultation appointment. Please note general fee increase from July 1st 2025 and fees are subject to change without notice. Bendigo Children’s Dentistry is a private billing practice and all payments are expected to be paid in full on the day of service. For families struggling with private fees, please talk to us in advance of your appointment regarding eligibility for referral to Bendigo Health Community Dental Services, where our specialist paediatric dentist is available for public consultation and treatment.
| Item code(s) | Brief Description | Fee |
|---|---|---|
| 011, 014, 015, 016, 017 | Thorough dental examination (new patient) | $200 |
| 012 | Thorough dental examination (existing regular patient) | $150 |
| 013 | Limited emergency examination | $150 |
| 018, 019 | Referrals and reports | $100-$250 depending on complexity |
| 022, 024, 026, 037 | X-rays | $60 for close-up/intra-oral, $120 for panoramic/OPG, $250 for advanced 3D scan |
| 072, 073 | Photographs (required for monitoring and referrals) | $40 |
| 111, 113, 114, 115, 171 | Dental cleaning, enamel microabrasion and/or polishing of existing fillings and teeth | $75-$150 depending on complexity |
| 117, 118, 119 | Tooth whitening (internal and/or external) | $200-$350 per tooth or visit depending on complexity |
| 121, 122, 123, 131, 141, 142, 165 | Application of tooth-strengthening gels (e.g. topical fluoride, silver fluoride), oral hygiene instructions, dietary advice, tobacco counselling | $50 each |
| 151 | Mouthguard (for protection of teeth during sport) | $230-$350 depending on type/colour/thickness |
| 161 | Fissure sealant (preventive procedure to seal up deep grooves in teeth) | $70 – per tooth |
| 163 | Resin infiltration (advanced procedure to improve appearance or strengthen tooth enamel) – per tooth | $200 - per tooth |
| 213 | Treatment of acute gum infection | $150 |
| 221 | Thorough examination and recording of gum health (periodontal chart) | $70 |
| 231 | Trimming of gum to allow restorative procedure or improve cosmetics | $150 |
| 311 | Tooth extraction – per tooth (simple) | $275 - per tooth |
| 322, 324 | Surgical tooth extraction – per tooth (requires removal of gum or bone to remove tooth) | $375-$475 depending on complexity - per tooth |
| 051, 341, 351, 371, 377, 378 | Surgical repair or removal of tissue e.g., stitching torn gums, biopsy, removal of hyperplastic tissue, tumour, cyst or scar | $250-$475 depending on complexity |
| 381, 382 | Surgery to uncover an impacted tooth (with or without orthodontic attachments) | $475-$550 depending on complexity |
| 384, 385, 386, 387, 388 | Management of dental trauma including tooth repositioning, replantation and/or splinting of teeth | $250-$500 per tooth depending on severity of injury |
| 391 | Frenectomy e.g., tongue tie release | $400 |
| 392, 399 | Minor emergency procedures including draining abscess, controlling bleeding | $150-$200 depending on complexity |
| 411, 412, 414 | Management of exposed pulp (nerve) in tooth | $80-$200 per tooth depending on complexity |
| 415, 416, 417, 418, 419 | Root canal treatment (adult tooth) | $200-$450 per root canal, per appointment (usually 2-4 appointments required and can be up to four root canals in a back molar) |
| 421 | Root canal treatment (baby tooth) | $200-$400 per tooth per appointment (usually requires two appointments) |
| 521, 522, 523, 524, 525, 526 | White fillings in front teeth | $205-$305 depending on size |
| 531, 532, 533, 534, 535, 536 | White fillings in back teeth | $205-$305 depending on size |
| 541, 542, 543, 544, 555 | Lab-made metal tooth overlay for adult teeth (a much stronger and longer lasting filling) | $1000-$1200 |
| 551, 552, 553, 554, 555, 556 | Lab-made white tooth overlay for adult teeth (a much stronger and longer lasting filling) | $1000-$1200 |
| 572 | Temporary filling | $120 |
| 574, 577, 578, 597 | Special additions to fillings when they are very large (includes metal banding, overlaying cusps/edges, placing posts etc) | $45-$250 depending on complexity |
| 586, 587 | Silver cap (stainless steel crown) on baby molar | $275-$315 depending on complexity |
| 588 | White cap (Zirconia crown) on baby molar | $425 |
| 595, 596, 651, 652, 655, 659 | Removal or repair of complex filling/cap | $150-$250 depending on complexity |
| 597 | Post - direct (adult tooth) | $250 |
| 613, 615, 618 | Full crown - metal, porcelain or combination (adult tooth) | $2000 |
| 642, 643 | Bridge to replace missing adult teeth | From $1450+ depending on complexity |
| 721, 722, 731, 732, 733 | Partial plate/denture to replace missing teeth (plastic base) | From $1000 depending on complexity |
| 727, 728, 731, 732, 733 | Partial plate/denture to replace missing teeth (stronger metal base) | From $2000 depending on complexity |
| 736, 737, 741, 744, 746, 752, 753, 761, 762, 764, 765, 766, 768 | Additions, repairs and relines of partial dentures | $80-$400 depending on complexity |
| 811, 841, 845 | Space maintainer (to prevent unwanted tooth movement, especially after early loss of baby tooth/teeth) | $350 |
| 821, 825 | Active removable orthodontic plate or aligner – per arch | From $1500+ depending on complexity |
| 833, 872, 873, 874 | Adjustment, repair, reattachment or removal of fixed orthodontic appliances such as braces or space maintainers | $100-200 |
| 843, 845, 846 | Limited course of fixed braces and/or similar fixed appliances | From $1500+ depending on complexity |
| 871 | Orthodontic adjustment | $100 |
| 875, 876, 877, 878 | Adjustment or repair or removable orthodontic appliances | $150-$250 depending on complexity |
| 915 | After hours call out fee | $200 |
| 916 | Travel to provide services fee (home visits) | $200 plus fuel/time fee depending on distance |
| 919, 920, 921 | Teleconsultation | $60 for < 15minutes $110 thereafter |
| 926 | Individually made tooth tray for application of special gels | $250 |
| 942 | Sedation – intravenous | $500 per 30 minutes or part thereof |
| 943 | Relative analgesia – inhalation of nitrous oxide and oxygen mixture (happy gas) | $175 per 30 minutes or part thereof |
| 949 | Treatment under general anaesthesia (covers the cost of travel and special equipment required) | $300 |
| 965 | Appliance for teeth grinding (nightguard) | $450 |
Where little teeth matter most
When you choose Bendigo Children’s Dentistry, you are choosing a great dental experience for your child, with the only registered specialist paediatric dentist in the region.